SECTOR WISE SPENDINGS
Total number of Projects – 141
Total Sanctioned Amount – 23.12 crores
Total Amount sanctioned in Other Priority Sector – 1.92 crores
Total Amount sanctioned in High Priority Sectors – 21.19 crores
Total Project
Total Sanction
Other Priority Sector
High Priority Sector
DMF Scheme wise project details
Project Priority
Name of Sector
Total No. of Projects
Amount Allocated ( in Rupees)
Project Status
High
Drinking Water
3
7700000
Completed
High
Welfare of Women and Children
8
10859000
Completed
High
Education
61
119983626
Completed
High
Health
41
53582632
Completed
High
Sanitation
1
93000
Completed
High
Environmental & Pollution Control & Ecology
6
8572000
Completed
High
Skill Development
10
11161000
Completed
High
Environmental & Pollution Control & Ecology
3
3580000
Completed
DMF Scheme wise project details
Project Priority
Name of Sector
Total No. of Projects
Amount Allocated ( in Rupees)
Project Status
Other
Irrigation
7
12490000
Completed
Other
Energy & Watershed Management
1
3200000
Completed
Education
| S.no | Taluk | Village | Project Name | Project Sanctioned Amount (in Rs) | Amount Spent (in Rs) | G.O / DGM /DC Proceeding NO & Date | Project Awarded Financial Year | Project Status |
| 1 | Thoothukudi | Keela Thattaparai | Panchayat Union Primary School - repairing work at Keela Thattaparai | 500,000 | 500,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 2 | Thoothukudi | Keela Thattaparai | Panchayat Union Primary School to build a new toilet at Keela Thattaparai | 80,000 | 80,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 3 | Thoothukudi | Keela Thattaparai | Panchayat Union Primary School additional Building repairing at Keela Thattaparai work | 60,000 | 60,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 4 | Thoothukudi | Mela thattaparai | Panchayat union Middle school Three toilets repairing work at Mela Thattaparai | 60,000 | 60,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 5 | Thoothukudi | Mela thattaparai | Panchayat union Middle school roof repairing work at Mela Thattaparai | 25,000 | 25,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 6 | Thoothukudi | Mela thattaparai | Panchayat union Middle school to make borewells and water facilities to toilet at Mela Thattaparai | 60,000 | 60,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 7 | Thoothukudi | Mela thattaparai | Panchayat union Primary School Build Toilet and water facilities to building at Mela Thattaparai | 70,000 | 70,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 8 | Thoothukudi | Mela thattaparai | To Build Anganvadi and water facilities to building at Mela Thattaprai | 25,000 | 25,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 9 | Vilathikulam | Kulatoor | Construction of compounding wall at Governement Boys Hostel (SC) Kulathoor | 1,000,000 | 1,000,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 10 | Kovilpatti | Kovilpatti | Robotic Lab setup at Government Girls Higher Secondary School at Kovilpatti | 980,000 | 980,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 11 | Vilathikulam | Periyasamy puram | Construction of Ring well at Government Girls Hostel (BC) Periyasamypuram | 100,000 | 97,189 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 12 | Ottapidaram | Ottapidaram | Construction of study hall at Government Boys Hostel (BC) Ottapidaram | 150,000 | 149,530 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 13 | Vilathikulam | Subbamamal puram | Construction of study hall at Government Boys Hostel (BC) Subbammalpuram | 150,000 | 140,705 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 14 | Vilathikulam | Subbamamal puram | Construction of study hall at Government Girls Hostel (MBC) Subbammalpuram | 150,000 | 148,293 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 15 | Vilathikulam | Pudur | Construction of study hall at Government Girls Hostel (BC) Pudur | 150,000 | 129,540 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 16 | Ettayapuram | Ettayapuram | Construction of study hall at Government Girls Hostel (BC) Ettayapuram | 150,000 | 149,054 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 17 | Ottapidaram | Nagampatti | Construction of study hall at Government College Girls hostel (DNC) Nagampatti | 150,000 | 149,054 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 18 | Ottapidaram | Pasuvanthanai | Renovation of Boys Hostel at Pasuvanthanai village | 2,104,000 | 2,104,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 19 | Kovilpatti | Kovilpatti | Renovation of Girls Hostel at Kovilpatti village | 3,950,000 | 3,950,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 20 | Vilathikulam | Subbammal puram | Renovation of Boys Hostel at Subammalpuram village | 2,392,000 | 2,392,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 21 | Thiruchendur | Mela Thiruchendur | Construction of compound wall raising at tiruchendur boys hostel at Meela Thiruchendur village | 110,000 | 110,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 22 | Ottapidaram | Nagampatti | Construction of compound wall at nagampatti college boys hostel at Nagapatti village | 691,000 | 691,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 23 | Ottapidaram | Kurukkusalai | Construction of compound wall at kurukkusalai boys hostel | 743,000 | 743,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 24 | Ottapidaram | Ettayapuram | Construction of compound wall at ettayapuram boys hostel | 945,000 | 945,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 25 | Ettayapuram | Ettayapuram | Providing Block Topping work to the length of 600 mts road available within the premises of at Govt. ADW Girls Hostel at Ettaypuram village | 853,000 | 853,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 26 | Ottapidaram | Kurukkusalai | Providing Robatic lab set up at Government Hr. Sec. School, Kurukkusalai village, Ottapidaram Taluk. | 980,000 | 979,798 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 27 | Vilathikulam | Vilathikulam Town panchayat | Providing Robatic lab set up at Government Hr. Sec School Vilathikulam Town Panchayat | 980,000 | 979,798 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 28 | Srivai Kundam | Srivaikundam Town Panchayat | Providing Robatic lab set up at Government Hr. Sec School Srivaikundam Town Panchayat | 980,000 | 979797 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 29 | Ottapidaram | Veppalodai | Providing Science Box to Government Higher Sec. School at Veppalodai Village | 126,000 | 126,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 30 | Thiruchendur | Kayamozhi | Providing Science Box to Government Girls Higher Sec. School at Kayamozhi village. | 126,000 | 126,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 31 | Vilathikulam | Vilathikulam Town panchayat | Science box - GHSS Vilathikulam | 126,000 | 126,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 32 | Ottapidaram | Akkanayakkan patti | Science box - GHS, Akkanayakanpatti | 126,000 | 126,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 33 | Thoothukudi | Mela thattaparai | Science box - PUMS, Melathattaparai | 37,000 | 37,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 34 | Sathankulam | Thachanvilai | Science box - PUMS Thachanvillai | 37,000 | 37,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 35 | Kovilpatti | Kovilpatti Municipality | Formation of Science Park at Kovilpatti Municipality | 5,000,000 | 5,000,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 36 | Ottapidaram | Vadakku Parambur | Creating new early intervention center - Devices for doing simple exercise and play materials for Children with Special Needs (CWSN) and for providing Interior decoration and partition for different categories in existing classroom in Vadakkuparambur Village Ottapidaram Taluk | 150,000 | 150,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 37 | Kovilpatti | Kovilpatti Municipality | Creating new early intervention center - Devices for doing simple exercise and play materials for Children with Special Needs (CWSN) and for providing Interior decoration and partition for different categories in existing classroom in Kovilpatti Municipality | 150,000 | 150,000 | Rc. No.604/G&M/2017 09.04.2018 | 2018-2019 | Completed |
| 38 | Thiruchendur | Thiruchendur Town Panchayat | Creating new early intervention center - Devices for doing simple exercise and play materials for Children with Special Needs (CWSN) and for providing Interior decoration and partition for different categories in existing classroom in Tiruchnedur Town Panchayat | 150,000 | 150,000 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 39 | Thiruchendur | Thiruchendur Town Panchayat | Construction of urinals in the Arulmigu Senthil Murugan Government Hr. Sec School at Tiruchedur Taluk | 1,600,000 | 1,598,912 | Rc. No.610/G&M/2018 Dt:29.10.2019 | 2019-2020 | Completed |
| 40 | Kayathar | North Illandaikulam | Establishment of smart Anganvadi centres in North illathaikulam village kayathar taluk 1.Buliding Compound Wall. 2. Machineries-Computers, Projectors & Screen, Air Conditioners, Documents camera. 3. Furniture. 4 Others - Outdoor equipments | 519,000 | 519,000 | Rc. No.610/G&M/2018 Dt:29.10.2019 | 2019-2020 | Completed |
| 41 | Thiruchendur | Thiruchendur | Construction of Toilet in the Arulmigu Senthil Murugan Government Hr. Sec School at Thiruchendur Taluk | 1,500,000 | Rc. No.610/G&M/2018 Dt:07.02.2020 | 2019-2020 | Ongoing | |
| 42 | Sathankulam | Kombankulam | Providing lab instruments at GHSS in Kombankulam village Sathankulam taluk | 127,309 | 63,655 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Ongoing |
| 43 | Ettayapuram | Vembur | Providing lab instruments at GHSS in Vembur village ettayapuram taluk | 127,309 | 63,655 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Ongoing |
| 44 | Kayathar | Kalaampatti | Providing lab instruments at GHSS in Kalaampatti villages kayathar taluk | 127,309 | 63,655 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Ongoing |
| 45 | Thiruchendur | Therikudiiruppu | Providing lab instruments at GHSS Therikudiiruppu village Thiruchendur Taluk | 127309 | 63,655 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Ongoing |
| 46 | Sathankulam | Kombankulam | Construction of 2 additional classrooms at GHSS inKombankulam village Sathankulam Taluk | 2,800,000 | 2,800,000 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Completed |
| 47 | Srivai Kundam | Sekkarakudi | Construction of 2 additional classrooms at GHSS in Sekkarakudi village Srivaikundam Taluk | 2,800,000 | 2,800,000 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Completed |
| 48 | Thoothukudi | 28 Villages | Providing and fixing of 12 LPH RO unit and automatic system of 30 schools in Thoothukudi | 543,390 | 543,390 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Completed |
| 49 | Sathankulam | Sathankulam | Construction of Student Toilet in Government Arts and Science College (Women’s) at Sathankulam Taluk in Thoothukudi District | 2,000,000 | 1,930,454 | Rc. No.720/G&M/2019 Dated 16.07.2020 | 2020-2021 | Completed |
| 50 | Vilathikulam | Vilathikulam | Construction of Nallappa samy Musical School at Salaiam Street Vilathikulam village and Taluk | 2,400,000 | Rc. No.720/G&M/2019 Dated 28.08.2020 | 2020-2021 | Ongoing | |
| 51 | Kovilpatti | Thittankulam | Construction of Library Building at Thittankulam Village and Panchayat in Kovilpatti | 1,170,000 | 1,159,080 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Completed |
| 52 | Thiruchendur | Therikudiiruppu | Concstruction of Panchayat Union Middle School at Therikudiyiruppu Village in Kayamozhi Panchayat | 2,806,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 53 | Srivai Kundam | Therkkukaraseri | Construction of Double Class Room at Therkkukaraseri Village Panchayat in Karunkulam Panchayat | 2,875,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 54 | Srivai Kundam | Kalvai | Concstruction of Double Class Room at Kalvai Village in Karunkulam Panchayat | 2,800,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 55 | Sathankulam | Kombankulam | Construction of new two class room buildings at Kombankulam Panchayat union primary school in Kombankulam Panchayat | 2,785,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 56 | Vilathikulam | Vilathikulam | Construction of four class rooms at Panchayat Union primary school at Vilathikulam Panchayat (Town Panchayat) | 6,000,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 57 | Ottapidaram | Tharvaikulam | Construction of 6 class rooms Building in Government Higher Secondary school at Tharvaikulam in Thoothukudi | 1,200,0000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 58 | Ottapidaram | Kurukkusalai | Construction of 4 Class rooms building in Government Higher Secondary School at Kurukkusalai in Thoothukudi | 8,000,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 59 | Vilathikulam | Veppalodai | Construction of 4 calss rooms building in Government Higher Secondary School at Veppalodai in Thoothukudi | 8,000,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 60 | Eral | Eral | Construction of 18 Classrooms with toilet in Government Girls Higher Secondary School at Eral Block in Thoothukudi | 29,260,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 61 | Thoothukudi | Sivanthakulam | Construction of second floor building at Sivanthakulam Corporation School East in West Zone Ward No.37 | 5,000,000 | 4,984,952 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Completed |
Drinking Water
| Sl.No | Taluk | Village | Sector | Project Name | Project Sanctioned Amount (in Rs) | Amount Spent (in Rs) | G.O / DGM /DC Proceeding NO & Date | Project Awarded Financial Year | Project Status |
| 1 | Kovilpatti | Thittankulam | Drinking Water | Construction of 60,000 litre capacity over Head Tank in Thittankulam Village and Panhayat in Kovilpatti Panchayat | 2,250,000 | 2,240,117 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | completed |
| 2 | Eral | Thirukaloor | Drinking Water | Construction of 60,000 litre capacity over Head Tank (12 metre stage) near perumalkovil in Thirukaloor Panchayat, alwarthirunagari Panchayat | 2,000,000 | 1,999,049 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Completed |
| 3 | Ottapidaram | Akkanayakkan patti | Drinking Water | Contruction of 1,00,000 litre capacity over Head Tank motor and pipelines at Akkanaikenpatti in Akkanaikenpatti Panchayat | 3,450,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing |
Welfate of women and Children
| Sl.No | Taluk | Village | Project Name | Project Sanctioned Amount (in Rs) | Amount Spent (in Rs) | G.O / DGM /DC Proceeding NO & Date | Project Awarded Financial Year | Project Status |
| 1 | Tiruchendur | Kayamozhi | Construction of new Anganwadi Building at Therikudiyiruppu Village in Kayamozhi Panchayat | 1,357,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 2 | Tiruchendur | Kulasekarapattinam | Construction of new Anganwadi Building near Karungaliamman Kovil at Kulasekarapattinam in Udangudi Panchayat | 1,357,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 3 | Tiruchendur | Madhavankurichi | Construction of new Anganwadi Building at Narayanapuram in Madhavankurichi Panchayat in Udangudi Panchayat | 1,357,000 | 1,356,795 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | completed |
| 4 | Srivai Kundam | Karungulam | Construction of new Anganwadi Building at Karungulam Village in Karunkulam Panchayat | 1,357,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 5 | Srivai Kundam | Padmanaba mangalam | Concstruction of new Anganwadi Building at Ponakkaipuram in Padmanabamangalam Panchayat in Srivaikundam Panchayat | 1,360,000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 6 | Sathankulam | Arasoor | Construction of new Anganwadi Building at Arasur Village & Panchayat | 1357000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 7 | Sathankulam | Ezhuvaraimukki | Construction of new Anganwadi Building at Thoppur Village in Ezhuvaraimukki Panchayat | 1357000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing | |
| 8 | Vilathikulam | Nedunkulam | Construction of new Anganwadi Building at Nedunkulam Village & Panchayat | 1357000 | G.O.(D) No.6 Dated 16.08.2023 | 2023-2024 | Ongoing |
Health
| Sl.No | Taluk | Village | Project Name | Project Sanctioned Amount (in Rs) | Amount Spent (in Rs) | G.O / DGM /DC Proceeding NO & Date | Project Awarded Financial Year | Project Status |
| 1 | Thoothukudi | Mela thattaparai | For purchase of Automatic Blood Pressure Apparatus Primary Health Centre Pudhukottai (HSC Melathattaparai) Melathataparai Village Thoothukudi Taluk | 210,360 | 210,360 | Rc. No.604/G&M/2017 Dt: 06.08.2018 | 2018-2019 | Completed |
| 2 | Thiruchendur | Manappadu | For Purchase of Automatic Blood Pressure Primary Health Centre Manappadu (HSC Manappadu) Manappadu Village Tiruchendur Taluk | 210,360 | 210,360 | Rc. No.604/G&M/2017 Dt: 06.08.2018 | 2018-2019 | Completed |
| 3 | Thoothukudi | Mela thattaparai | For purchase of Automatci Blood Refractometer for Primary Health Centre Pudhukottai (HSC) Melathattaparai) Mela Thattaparai Village Thoothukudi Taluk | 495,600 | 495,600 | Rc. No.604/G&M/2017 Dt: 06.08.2018 | 2018-2019 | Completed |
| 4 | Sathankulam | Meerankulam | Sepcial repairs to leaky roof slab, flooring water supply and sanitary arrangment of health sub centre at Meerankulam village, Sathankulam Taluk. | 1,200,000 | 1,200,000 | Rc. No.604/G&M/2017 Dt: 06.08.2018 | 2018-2019 | Completed |
| 5 | Kovilpatti | Kovilpatti | Provided NBS test to PHC & GH at Kovilpatti | 5,250,000 | 5,250,000 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 6 | Ettayapuram | Erachi | Providing Medical Equipment to PHC at Erachi Village Ettayapuram Taluk 1. USG Machine –(1No.) 1.80 2. Autoclave – (1 No) -0.115 3. Inverter (1 No) – 0.50 | 241,500 | 241,500 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 7 | Ettayapuram | Puthiyamputhur | Providing Medical Equipment to PHC at Puthiyamputhur village Ettayapuram Taluk 1. USG Machine –(1No.) 1.80 2. Autoclave – (1 No) -0.115 3. Semi Autoanalyser – (1 No) 1.00 | 291,500 | 291,500 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 8 | Vilathikulam | Kulathur | Providing Medical Equipment to PHC at Kulathur village Vilathikulam Taluk 1. USG Machine (1 No) 1.80 2. Stretcher (1 No.) –0.149 3. Generator (1 No) – 2.50 | 444,900 | 444,900 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 9 | Ettayapuram | Kadalaiur | Providing medical equipment to PHC at Kadalaiyur village Ettayapuram Taluk (Chidambarapuram, Meenakshipuram) 1. Stretcher (1 No.) – 0.149 2. Fetal Doppler (1 No) – 0.16 3. Generator (1 No) – 2.50 | 280,900 | 280,900 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 10 | Ottapidaram | Kadambur | Providing medical equipment to PHC at Kadambur village Ottapidaram Taluk 1. Stretcher (1 No.) – 0.149 2. Fetal Doppler (1 No) – 0.16 | 30,900 | 30,900 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 11 | Ottapidaram | Pasuvanthanai | Providing medical equipment to PHC at Pasuvanthanai village Ottapidaram Taluk 1. Stretcher (1 No.) – 0.149 2. Fetal Doppler (1 No) – 0.16 3. Autoclave (1 No) – 0.115 | 42,400 | 42,400 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 12 | Vilathikulam | Vembar | Stretcher to PHC at Vembar Village Vilathikulam Taluk | 14,900 | 14,900 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 13 | Kayathar | Ilayaranendal | Providing medical equipment to PHC at Illayarasanandendal Village Kayathar Taluk (Mukkuttumalai, Pillayarnatham) 1. Stretcher (1 No.) – 0.149 2. Fetal Doppler (1 No) – 0.16 | 30,900 | 30,900 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 14 | Ottapidaram | Keela eral | Providing Fetal Doppler to PHC at Keelaeral village Ottapidaram Taluk | 16,000 | 16,000 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 15 | Ottapidaram | Vallalankottai | Providing medical equipment to PHC at Vellalankottai village Ottapidaram Taluk 1. Fetal Doppler (1 No) – 0.16 2. ECG (1 No.) – 1.30 3. Generator (1 No) – 2.50 | 396,000 | 396,000 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 16 | Kovilpatti | Kovilpatti Town Panchayat | Providing drainage arrangement from Government District Head Quarters Hospital to Municipal drainage near Ettayapuram road at Kovilpatti in Thoothukudi District | 1,485,000 | 600,000 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 17 | Kovilpatti | Kovilpatti Town Panchayat | Collection well and drainage arrangement in Governement District Head Quarters Hospital at Kovilpatti in Thoothukudi District | 935,000 | 935,000 | G.O.(D) No. 29 Industries MMD.1 Department dated 13.02.2019 | 2018-2019 | Completed |
| 18 | Thoothukudi | Thoothukudi Corporation | Fund requirements for LAQSHYA implementation to Government Medical College, Thoothukudi | 998,000 | 998,000 | Rc. No.610/G&M/2018 Dt: 25.07.2019 | 2019-2020 | Completed |
| 19 | Thoothukudi | Thoothukudi | Roche Cobas E411 Fully Automated Cobas E411 with Accessories Elecsys IL6 4x2 Benesphera Electrolyte Analyzer for COVID19 to Thoothukudi Government hospital | 3,127,751 | 3,127,751 | Rc.No.208/G&M/2020-1 Dated: 12.06.2020 | 2020-2021 | Completed |
| 20 | Thoothukudi | Thoothukudi | Chorma Ferrtin, Chorma CRF, Elecsys Troponin THs Stat 100t, Elecsys Vitamin, etc., for COVID19 to Thoothukudi Government hospital | 898,161 | 898,161 | Rc.No.208/G&M/2020-2 Dated: 12.06.2020 | 2020-2021 | Completed |
| 21 | Kovilpatti | Kovilpatti | Providing New Born Screening in Kovilpatti HUD (Kayathar and Ottapidaram Block) | 2,496,500 | 2,496,500 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Completed |
| 22 | Kovilpatti | Kovilpatti | Providing New Born Screening at Kovilpatti District Government head Quarters Hospital | 2,454,500 | 2,454,500 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Completed |
| 23 | Kovilpatti | Kadambur | Providing medical equipment to PHC at Kadambur village Kovilpatti Taluk 1. ECG Machine (1 No.) – 0.50 2. Auto analyser (1 No) – 0.78 3. Centrifuge(1 No) – 0.17 4. Warmer c phototherapy (1 No) – 0.50 5. Pulse oxymeter c monitor(1 No) – 0.50 6. Sthethoscope adult (1 No) – 0.02 7. Sthethoscope paediatric (1 No) – 0.20 8. O2 concentrator (1 No) – 0.82 9. Suction apparatus (1 No) – 0.08 10. Emergency lamp (1 No) – 0.01 11. Washing machine (1 No) – 0.15 12. Fetal Doppler (1 No) – 0.07 13. CTG machine (1 No) – 1.30 | 510,000 | 510,000 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Completed |
| 24 | Ottapidaram | Pasuvanthanai | Providing medical equipment to PHC at Pasuvanthanai Village Ottapidaram Taluk 1. ECG Machine (1 No.) – 0.50 2. Centrifuge (1 No) – 0.17 3. Pulse oxymeter c monitor (1 No) – 0.50 4. Sthethoscope adult (1 No) – 0.02 5. Suction apparatus (1 No) – 0.21 6. Scan machine (1 No) – 4.00 7. Nebulizer (1 No) – 0.05 8. Fire extinguisher (1 No) – 0.04 9. LED BP apparatus (1 No) – 0.045 10. Auto clave big (1 No) – 0.90 11. Computer (1 No) – 0.55 12. Printer cum scanner (1 No) -0.42 | 740,500 | 740,096 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Completed |
| 25 | Ottapidaram | Veppalodai | Providing medical equipment to PHC at Veppalodai village Ottapidaram Taluk 1. ECG Machine (1 No.) – 0.50 2. Auto analyser (1 No) – 0.78 3. Sthethoscope adult (1 No) – 0.02 4. Scan machine (1 No) – 4.00 5. Nebulizer (1 No) – 0.05 6. Focus lamp (1 No) – 0.13 7. LED BP Apparatus (1 No) – 0.045 8. Generator (1 No) – 2.00 9. Auto clave big (1 No) – 0.90 10. O2 cylinder (1 No) – 0.10 11. Refrigerator (1 No) – 0.25 | 877,500 | 876,896 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Completed |
| 26 | Vilathikulam | Perilovanpatti | Providing medical equipment to PHC at Perilovanpatti village Vilathikulam Taluk 1. Sthethoscope adult (1 No) – 0.02 2. Fetal doppler (1 No) – 0.07 3. Fire extinguisher (1 No) – 0.04 4. LED BP Apparatus (1 No) – 0.045 | 17,500 | 17,000 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Completed |
| 27 | Sathankulam | Padukkapathu | Special repairs to leaky roof slab, flooring, water supply and sanitary arrangements in PHC building in Padukkapathu village Sathankulam taluk | 1,950,000 | 1,950,000 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Completed |
| 28 | Srivai Kundam | Sivakalai | Special repairs to main op block building in PHC in Sivakalai village srivaikundam taluk | 400,000 | 400,000 | G.O.(D) No. 72 Industries MMD.1 Department dated 30.06.2020 | 2020-2021 | Completed |
| 29 | Thoothukudi | Thoothukudi | Mobile X-ray 100 mi unit at Thoothukudi Government Hospital for COVID-19 | 196,000 | 196,000 | Rc.No.208/G&M/2020-3 Dated: 20.10.2020 | 2020-2021 | Completed |
| 30 | Thoothukudi | Thoothukudi | Computerised reader - COVID-19 for Thoothukudi Government Hospital | 750,000 | 750,000 | Rc.No.208/G&M/2020-3 Dated: 20.10.2020 | 2020-2021 | Completed |
| 31 | Thoothukudi | Thoothukudi | Providing Liquid Oxygen Tank Platform approach road at Government Medical College Hospital at Thoothukudi | 980,000 | 980,000 | Rc. No. 720/G&M/2019 Dated 20.04.2021 | 2021-2022 | Completed |
