District Mineral Foundation Trust, Thoothukudi

Pmkkky

Overall Collection Chart

 

Year wise collection

SI.No. FY year Major Mineral Minor Mineral Total
1 2017-2018 19579349 39537134 59116483
2 2018-2019 19354789 9974020 29328809
3 2019-2020 28667908 12189360 40857268
4 2020-2021 25353491 10757929 36111420
5 2021-2022 25384614 12329080 37713694
6 2022-2023 31708001 18621994 50329995
7 2023-2024 50347953 6087913 56435866
8 2024-2025 (upto march) 1988569 3384925 5373494
9 2025-2026 (April onwards ) 5373494 2084503 4904503
Total 226802396 129920670 356723066

Overall Collection Chart-1